Calculateur de rendement locatif
Calculez le rendement brut et net de votre investissement immobilier.
Résultats
Rendement brut
-
Rendement net
-
Cash-flow mensuel
-
| Loyer annuel brut | - |
| Loyer effectif (après vacance) | - |
| Total charges annuelles | - |
| — Taxe foncière / an | - |
| — Assurance PNO / an | - |
| — Copropriété & entretien / an | - |
| — Frais de gestion / an | - |
| — Autres charges / an | - |
| Revenu net annuel | - |
| Coût crédit annuel | - |
| Cash-flow annuel | - |
| Coût total du projet | - |
| Investissement total (apport + frais) | - |
Résultats indicatifs. Consultez un conseiller en investissement immobilier pour une analyse personnalisée.